Fiscal Year: 2007
Total dollars: $1,446,638,158
The amount for this search is 1.0% of all awarded dollars for the fiscal year.
Total number of contractors: 1,246
Total number of transactions: 3,453
Get list of contractors
Get list of transactions
Extent of Competition 
 | Full and open competition | $902,380,149 |
 | Full and open competition, but only one bid | $118,962,469 |
 | Competition after exclusion of sources | $41,811,714 |
| Follow-on contract | $26,476,199 |
| Not available for competition | $48,571,606 |
| Not competed | $125,583,700 |
 | Unknown | $182,852,320 |
Known Congressional Districts where Work is Performed

| District of Columbia nonvoting (Eleanor Holmes Norton) | $391,098,165 |
| South Dakota At Large (Stephanie Herseth) | $37,394,748 |
| Texas 3 (Sam Johnson) | $31,908,728 |
| Virginia 8 (James P. Moran) | $30,457,514 |
| North Carolina 4 (David E. Price) | $21,167,789 |
| Maryland 8 (Chris Van Hollen) | $21,031,493 |
| Virginia 10 (Frank R. Wolf) | $17,881,359 |
| New Jersey 12 (Rush D. Holt) | $17,861,293 |
| Iowa 2 (James A. Leach / David Loebsack) | $17,720,268 |
| Massachusetts 10 (William D. Delahunt) | $12,937,287 |
| California 8 (Nancy Pelosi) | $11,459,214 |
| Unknown districts (probably outside U.S.) | $10,949,073 |
| Texas 10 (Michael T. McCaul) | $7,963,578 |
| Massachusetts 8 (Michael E. Capuano) | $7,716,780 |
| Massachusetts 4 (Barney Frank) | $7,641,617 |
| North Carolina 13 (Ralph Bradley "Brad" Miller) | $7,551,279 |
| Illinois 13 (Judy Biggert) | $7,404,297 |
| Maryland 4 (Albert Russell Wynn) | $6,753,009 |
| Pennsylvania 5 (John E. Peterson) | $6,696,371 |
| Massachusetts 2 (Richard E. Neal) | $5,821,654 |
| Maryland 2 (C. A. Dutch Ruppersberger) | $5,735,230 |
| Virginia 11 (Thomas M. Davis) | $5,733,437 |
| Colorado 7 (Bob Beauprez / Ed Perlmutter) | $5,054,789 |
| Oregon 1 (David Wu) | $4,850,839 |
| Hawaii 1 (Neil Abercrombie) | $4,195,745 |
| California 9 (Barbara Lee) | $3,709,711 |
| New Hampshire 1 (Jeb Bradley / Carol Shea-Porter) | $3,233,108 |
| Pennsylvania 2 (Chaka Fattah) | $2,907,304 |
| Maryland 5 (Steny H. Hoyer) | $2,898,422 |
| California 14 (Anna G. Eshoo) | $2,281,067 |
| California 3 (Daniel E. Lungren) | $1,996,051 |
| Maryland 7 (Elijah E. Cummings) | $1,889,962 |
| New Jersey 6 (Frank Pallone Jr.) | $1,430,726 |
| New York 8 (Jerrold Nadler) | $1,332,340 |
| Texas 25 (Lloyd Doggett) | $1,266,917 |
| Massachusetts 5 (Martin T. Meehan) | $962,892 |
| Connecticut 1 (John B. Larson) | $921,126 |
| Wisconsin 4 (Gwen Moore) | $867,008 |
| Utah 1 (Rob Bishop) | $850,425 |
| Minnesota 5 (Martin Olav Sabo / Keith Ellison) | $850,000 |
| West Virginia 1 (Alan B. Mollohan) | $750,400 |
| New York 26 (Thomas M. Reynolds) | $750,000 |
| Colorado 2 (Mark Udall) | $709,380 |
| Washington 5 (Cathy McMorris) | $551,441 |
| Minnesota 4 (Betty McCollum) | $454,339 |
| Illinois 1 (Bobby L. Rush) | $400,000 |
| Nevada 1 (Shelley Berkley) | $386,497 |
| Tennessee 5 (Jim Cooper) | $330,329 |
| Texas 30 (Eddie Bernice Johnson) | $246,025 |
| California 12 (Tom Lantos) | $240,624 |
| New Hampshire 2 (Charles F. Bass / Paul Hodes) | $221,921 |
| New York 14 (Carolyn B. Maloney) | $211,090 |
| Maryland 6 (Roscoe G. Bartlett) | $208,820 |
| Vermont At Large (Bernard Sanders / Peter Welch) | $205,824 |
| Delaware At Large (Michael N. Castle) | $186,371 |
| Hawaii 2 (Ed Case / Mazie Hirono) | $170,790 |
| California 44 (Ken Calvert) | $170,069 |
| Georgia 5 (John Lewis) | $166,019 |
| Indiana 7 (Julia Carson) | $165,206 |
| New Mexico 3 (Tom Udall) | $156,765 |
| Iowa 3 (Leonard L. Boswell) | $152,072 |
| Colorado 1 (Diana DeGette) | $148,688 |
| Ohio 15 (Deborah Pryce) | $146,056 |
| Kentucky 6 (Ben Chandler) | $146,003 |
| Rhode Island 2 (James R. Langevin) | $140,517 |
| Alabama 3 (Mike D. Rogers) | $140,414 |
| Massachusetts 6 (John F. Tierney) | $139,627 |
| Illinois 18 (Ray LaHood) | $138,718 |
| California 5 (Doris O. Matsui) | $138,192 |
| Nevada 2 (Jim Gibbons / Dean Heller) | $137,499 |
| Alaska At Large (Don Young) | $132,371 |
| Massachusetts 7 (Edward J. Markey) | $128,864 |
| Virginia 3 (Robert C. Scott) | $127,249 |
| Illinois 10 (Mark Steven Kirk) | $114,954 |
| Florida 2 (Allen Boyd) | $114,846 |
| Idaho 2 (Michael K. Simpson) | $112,988 |
| Montana At Large (Dennis R. Rehberg) | $112,961 |
| South Carolina 6 (James E. Clyburn) | $111,567 |
| Nebraska 1 (Jeff Fortenberry) | $110,889 |
| Missouri 4 (Ike Skelton) | $104,987 |
| Michigan 15 (John D. Dingell) | $104,859 |
| Mississippi 2 (Bennie G. Thompson) | $100,172 |
| North Carolina 3 (Walter B. Jones) | $94,939 |
| North Dakota At Large (Earl Pomeroy) | $92,687 |
| Arkansas 2 (Vic Snyder) | $92,025 |
| Puerto Rico nonvoting (Luis G. Fortuno) | $91,637 |
| Texas 4 (Ralph M. Hall) | $90,608 |
| California 27 (Brad Sherman) | $70,599 |
| Florida 5 (Ginny Brown-Waite) | $69,585 |
| Massachusetts 3 (James P. McGovern) | $67,456 |
| Arizona 3 (John B. Shadegg) | $66,261 |
| South Carolina 5 (John M. Spratt Jr.) | $62,693 |
| Illinois 9 (Janice D. Schakowsky) | $56,679 |
| Ohio 10 (Dennis J. Kucinich) | $56,584 |
| Georgia 7 (John Linder) | $54,466 |
| Illinois 7 (Danny K. Davis) | $53,452 |
| Kansas 2 (Jim Ryun / Nancy Boyda) | $53,218 |
| Arizona 5 (J. D. Hayworth / Harry Mitchell) | $53,162 |
| Louisiana 2 (William J. Jefferson) | $52,876 |
| Florida 22 (E. Clay Shaw Jr. / Ron Klein) | $52,555 |
| Pennsylvania 7 (Curt Weldon / Joe Sestak) | $47,476 |
| Pennsylvania 15 (Charles W. Dent) | $46,137 |
| Florida 10 (C. W. Bill Young) | $45,714 |
| Maryland 1 (Wayne T. Gilchrest) | $43,722 |
| Maryland 3 (Benjamin L. Cardin / John Sarbanes) | $43,509 |
| Florida 11 (Jim Davis / Kathy Castor) | $43,200 |
| Florida 19 (Robert Wexler) | $42,883 |
| California 36 (Jane Harman) | $41,874 |
| Connecticut 5 (Nancy L. Johnson / Chris Murphy) | $34,231 |
| North Carolina 6 (Howard Coble) | $32,196 |
| New Jersey 4 (Christopher H. Smith) | $30,753 |
| New York 4 (Carolyn McCarthy) | $30,182 |
| Texas 7 (John Abney Culberson) | $25,952 |
| Georgia 13 (David Scott) | $25,706 |
| North Carolina 12 (Melvin L. Watt) | $25,000 |
| Florida 13 (Katherine Harris / Vernon Buchanan) | $24,892 |
| California 6 (Lynn C. Woolsey) | $21,300 |
| Missouri 9 (Kenny C. Hulshof) | $21,000 |
| New Jersey 7 (Mike Ferguson) | $19,970 |
| Texas 24 (Kenny Marchant) | $19,818 |
| Texas 32 (Pete Sessions) | $19,739 |
| Utah 3 (Chris Cannon) | $19,578 |
| California 53 (Susan A. Davis) | $18,962 |
| New Mexico 1 (Heather Wilson) | $18,000 |
| California 48 (John Campbell) | $17,330 |
| Pennsylvania 1 (Robert A. Brady) | $17,325 |
| Washington 7 (Jim McDermott) | $17,084 |
| Ohio 11 (Stephanie Tubbs Jones) | $17,050 |
| California 13 (Fortney Pete Stark) | $16,435 |
| Massachusetts 9 (Stephen F. Lynch) | $16,349 |
| Florida 15 (Dave Weldon) | $15,588 |
| Texas 21 (Lamar S. Smith) | $15,325 |
| Missouri 1 (Wm. Lacy Clay) | $13,388 |
| Rhode Island 1 (Patrick J. Kennedy) | $12,217 |
| Texas 18 (Sheila Jackson-Lee) | $11,750 |
| Virginia 2 (Thelma D. Drake) | $10,882 |
| Indiana 9 (Michael E. Sodrel / Baron P. Hill) | $10,536 |
| California 30 (Henry A. Waxman) | $10,000 |
| Pennsylvania 19 (Todd Russell Platts) | $10,000 |
| Illinois 8 (Melissa L. Bean) | $9,948 |
| Pennsylvania 11 (Paul E. Kanjorski) | $9,750 |
| Florida 9 (Michael Bilirakis) | $9,612 |
| New York 7 (Joseph Crowley) | $9,534 |
| South Carolina 4 (Bob Inglis) | $9,254 |
| Illinois 19 (John Shimkus) | $9,209 |
| Texas 16 (Silvestre Reyes) | $8,910 |
| California 33 (Diane E. Watson) | $8,800 |
| Alabama 2 (Terry Everett) | $8,500 |
| Kentucky 3 (Anne M. Northup / John Yarmuth) | $8,200 |
| Washington 8 (David G. Reichert) | $7,900 |
| Florida 18 (Ileana Ros-Lehtinen) | $7,566 |
| Georgia 8 (Lynn A. Westmoreland) | $7,565 |
| Illinois 14 (J. Dennis Hastert) | $7,542 |
| New Jersey 11 (Rodney P. Frelinghuysen) | $7,499 |
| Texas 6 (Joe Barton) | $7,430 |
| California 46 (Dana Rohrabacher) | $7,294 |
| Virginia 1 (Jo Ann Davis) | $7,010 |
| Virginia 7 (Eric Cantor) | $6,564 |
| Minnesota 3 (Jim Ramstad) | $6,234 |
| New Jersey 5 (Scott Garrett) | $6,215 |
| Connecticut 4 (Christopher Shays) | $5,969 |
| Illinois 5 (Rahm Emanuel) | $5,807 |
| Oregon 5 (Darlene Hooley) | $5,611 |
| Wisconsin 5 (F. James Sensenbrenner Jr.) | $5,500 |
| New Jersey 3 (Jim Saxton) | $5,460 |
| Washington 3 (Brian Baird) | $5,000 |
| Ohio 17 (Tim Ryan) | $5,000 |
| Florida 12 (Adam H. Putnam) | $4,995 |
| North Carolina 9 (Sue Wilkins Myrick) | $4,900 |
| Washington 4 (Richard "Doc" Hastings) | $4,565 |
| Connecticut 2 (Rob Simmons / Joe Courtney) | $4,435 |
| Kansas 4 (Todd Tiahrt) | $3,944 |
| Pennsylvania 14 (Michael F. Doyle) | $3,600 |
| California 25 (Howard P. "Buck" McKeon) | $3,572 |
| Illinois 12 (Jerry F. Costello) | $3,525 |
| Florida 7 (John L. Mica) | $3,500 |
| Texas 17 (Chet Edwards) | $3,375 |
| California 49 (Darrell E. Issa) | $3,000 |
| Minnesota 1 (Gil Gutknecht / Tim Walz) | $2,400 |
| Washington 2 (Rick Larsen) | $2,070 |
| New York 22 (Maurice D. Hinchey) | $2,000 |
| Texas 27 (Solomon P. Ortiz) | $1,770 |
| Arizona 1 (Rick Renzi) | $1,450 |
| Ohio 1 (Steve Chabot) | $1,435 |
| New Jersey 2 (Frank A. LoBiondo) | $1,429 |
| New York 24 (Sherwood L. Boehlert / Michael Arcuri) | $1,350 |
| Michigan 8 (Mike J. Rogers) | $1,200 |
| California 24 (Elton Gallegly) | $1,200 |
| Florida 8 (Ric Keller) | $1,000 |
| Tennessee 1 (William L. Jenkins / Dave Davis) | $1,000 |
| New York 27 (Brian Higgins) | $936 |
| Virginia 5 (Virgil H. Goode Jr.) | $642 |
| New York 15 (Charles B. Rangel) | $600 |
| Colorado 5 (Joel Hefley / Doug Lamborn) | $572 |
| South Carolina 1 (Henry E. Brown Jr.) | $512 |
| Connecticut 3 (Rosa L. DeLauro) | $500 |
| Colorado 6 (Thomas G. Tancredo) | $458 |
| Louisiana 1 (Piyush "Bobby" Jindal) | $400 |
| California 2 (Wally Herger) | $400 |
| New York 12 (Nydia M. Velazquez) | $391 |
| New Jersey 9 (Steven R. Rothman) | $375 |
| Oklahoma 5 (Ernest J. Istook Jr. / Mary Fallin) | $320 |
| Alabama 7 (Artur Davis) | $300 |
| Illinois 17 (Lane Evans / Phil Hare) | $300 |
| Wisconsin 7 (David R. Obey) | $300 |
| Georgia 12 (John Barrow) | $300 |
| Virginia 9 (Rick Boucher) | $250 |
| Tennessee 8 (John S. Tanner) | $238 |
| New York 5 (Gary L. Ackerman) | $200 |
| Florida 1 (Jeff Miller) | $180 |
| Louisiana 7 (Charles W. Boustany Jr.) | $46 |
| Tennessee 9 (Harold E. Ford Jr. / Steve Cohen) | $22 |
| Ohio 3 (Michael R. Turner) | $0 |
| Texas 20 (Charles A. Gonzalez) | $0 |
| Wyoming At Large (Barbara Cubin) | $0 |
| Georgia 9 (Charlie Norwood) | $-150 ** |
| California 37 (Juanita Millender-McDonald) | $-318 |
| Georgia 4 (Cynthia A. McKinney / Hank Johnson) | $-1,440 |
| Ohio 9 (Marcy Kaptur) | $-3,595 |
Shrink summary to only top 5 districts
|  |
Products or Services Sold
| Banking Services(includes accepting and cashing
government checks and other payment instruments, accepting direct
deposits, accepting payments to the government from the public such as
excise taxes and duties, maintaining bank accounts) | $287,552,553 |
| Equipment and Materials Testing -- Automatic Data Processing
Equipment (Including Firmware), Software, Supplies and Support Equipment | $212,740,335 |
| ADP Facility Operation and Maintenance Services | $181,231,823 |
| Education -- Basic Research (R&D) | $78,076,091 |
| Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) Services | $66,510,765 |
| Data Analyses (other than scientific) | $56,161,906 |
| Educational Studies and Analyses | $49,934,460 |
| Educational Services | $45,392,061 |
| Technical Assistance | $38,914,922 |
| Public Relations Services(includes writing services, event
planning and management, media relations, radio and television
analysis, and press services) | $37,566,221 |
| Education -- Applied Research and Exploratory Development (R&D) | $37,017,403 |
| ADP Systems Development Services | $31,982,092 |
| Services -- Advanced Development (R&D) | $25,043,040 |
| ADP Software | $24,922,351 |
| Printing, Duplicating, and Bookbinding Equipment | $23,467,172 |
| Education -- Management and Support (R&D) | $20,584,841 |
| Other Management Support Services | $20,446,621 |
| ADP Systems Analysis Services | $18,139,792 |
| Education Services | $17,495,190 |
| Miscellaneous Items | $12,981,940 |
| Data Collection Services | $11,665,426 |
| ADP System Acquisition Support Services. Includes preparation of statement of work, benchmarks, specifications, etc. | $11,280,107 |
| ADPE System Configuration | $10,926,538 |
| Logistics Support Services | $10,903,358 |
| Debt Collection Services | $10,123,161 |
| Services -- Management and Support (R&D) | $9,936,307 |
| Program Evaluation Services | $8,708,086 |
| Financial Services (includes credit card services and any other
financial services. See revision to description for code R703 above) | $8,479,827 |
| Social Sciences -- Basic Research (R&D) | $6,395,117 |
| Automated Information System Design and Integration Services | $5,366,104 |
| Auditing Services | $5,331,653 |
| Other Administrative Support Services | $5,160,954 |
| Other Professional Services | $4,902,166 |
| Program Management/Support Services | $4,354,956 |
| Research and Development Facilities | $4,280,361 |
| Advertising Services | $3,949,343 |
| $3,689,360 |
| ADP Central Processing Unit (CPU, Computer), Digital | $3,499,085 |
| Other ADP and Telecommunications Services (includes data storage on tapes, compact disks, etc.) | $3,087,544 |
| Programming Services | $1,969,822 |
| Services -- Basic Research (R&D) | $1,967,008 |
| Feasibility Studies (non-construction) | $1,900,887 |
| ADP Input/Output and Storage Devices | $1,599,760 |
| Systems Engineering Services | $1,306,012 |
| Warehousing and Storage Services | $1,260,637 |
| Information Retrieval | $1,173,605 |
| ADP Software, Equipment, and Telecommunications Training | $1,075,614 |
| Evaluation and Screening | $1,069,863 |
| Reproduction Services | $1,056,214 |
| Lease or Rental of Equipment -- Office Machines, Text Processing Systems and Visible Record Equipment | $973,299 |
| Training/Curriculum Development | $967,372 |
| Education -- Operational Systems Development (R&D) | $876,176 |
| Other Transportation Travel and Relocation Services | $837,049 |
| Communications Services | $793,436 |
| Library Services | $732,009 |
| Lease or Rental of Facilities -- Conference Space and Facilities | $653,302 |
| Information and Data Broadcasting or Data Distribution Services | $615,657 |
| ADP Support Equipment | $612,400 |
| ADP Telecommunications and Transmission Services | $586,146 |
| Installation of Equipment -- Miscellaneous | $531,027 |
| Travel Agent Services | $473,637 |
| Office Furniture | $438,167 |
| Video Recording and Reproducing Equipment | $370,228 |
| Lease or Rental of Facilities -- Parking Facilities Conservation | $329,510 |
| ADP Components | $307,748 |
| Other Research and Development -- Basic Research (R&D) | $263,290 |
| Lodging - Hotel/Motel | $241,548 |
| Other Education and Training Services | $239,004 |
| Courier and Messenger Services | $200,992 |
| Maintenance, Repair and Rebuilding of Equipment -- Office Machines, Text Processing Systems and Visible Record Equipment | $190,782 |
| Contract, Procurement, and Acquisition Support Services | $169,408 |
| Recreational Services | $143,785 |
| Newspapers and Periodicals | $135,016 |
| Converters, Electrical, Nonrotating | $131,484 |
| Policy Review/Development Services | $118,009 |
| ADP Central Processing Unit (CPU, Computer), Analog | $113,625 |
| Automated News Services, Data Services, or Other Information
Services. Buying data, the electronic equivalent of books, periodicals,
newspapers, etc. | $109,070 |
| Miscellaneous Office Machines | $103,751 |
| Miscellaneous Furniture and Fixtures | $101,542 |
| Cost Benefit AnalyseS | $98,689 |
| ADP Data Entry Services | $93,803 |
| Simulation | $90,608 |
| Program Review/Development Services | $86,621 |
| Audio/Visual Services | $85,042 |
| Services -- Engineering Development (R&D) | $83,898 |
| Office Devices and Accessories | $82,544 |
| Arts/Graphics Services | $81,318 |
| Legal Services | $67,302 |
| Technical Representation Services -- Automatic Data Processing
Equipment (Including Firmware), Software, Supplies and Support Equipment | $56,954 |
| Household Furniture | $56,944 |
| Medical and Surgical Instruments, Equipment, and Supplies | $44,602 |
| Office Supplies | $40,848 |
| Other Utilities | $40,221 |
| Maintenance, Repair or Alteration of Real Property -- Other Non-Building Facilities | $39,676 |
| Telecommunications Network Management Services | $39,057 |
| Construction -- Management and Support (R&D) | $33,792 |
| Acquisition Policy/Procedures Studies | $33,046 |
| Office Information System Equipment | $33,013 |
| Athletic and Sporting Equipment | $32,613 |
| Training Aids | $31,393 |
| Radio and Television Communication Equipment, Except Airborne | $31,073 |
| Lease or Rental of Equipment -- Photographic Equipment | $28,275 |
| Lease or Rental of Equipment -- Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles | $27,228 |
| Accounting Services (NOTE: New code created for Financial Services See R710 below) | $26,076 |
| Cameras, Motion Picture | $25,847 |
| Other Cargo and Freight Services | $25,000 |
| Industrial Marking Machines | $19,096 |
| Hardware, Commercial | $18,874 |
| Relocation Services | $16,548 |
| Film/Video Tape Production Services | $16,179 |
| General Photographic Services - Still | $15,665 |
| Mini and Micro Computer Control Devices | $14,964 |
| Maintenance, Repair and Rebuilding of Equipment -- Automatic
Data Processing Equipment (Including Firmware), Software, Supplies and
Support Equipment | $13,469 |
| Education -- Advanced Development (R&D) | $12,500 |
| Purchase of Structures and Facilities -- Conference Space and Facilities | $12,300 |
| General Health Care Services | $12,172 |
| Personal Care Services (includes such services as barber and beauty shop, shoe repairs, tailoring, etc.) | $11,756 |
| Other Quality Control, Testing and Inspection Services -- Hardware and Abrasives | $11,750 |
| Composite Food Packages | $10,710 |
| Translation and Interpreting Services(Including Sign Language) | $9,413 |
| Building Components, Prefabricated | $9,342 |
| Other Modal Transportation -- Basic Research (R&D) | $8,988 |
| Operation of Government-Owned Facilities -- Parking Facilities Conservation | $8,776 |
| Signs, Advertising Displays, and Identification Plates | $7,351 |
| Boxes, Cartons, and Crates | $6,950 |
| Maintenance, Repair and Rebuilding of Equipment -- Service and Trade Equipment | $6,450 |
| Lease or Rental of Equipment -- Lighting Fixtures and Lamps | $6,244 |
| Modification of Equipment -- Vehicular Equipment Components | $5,189 |
| Court Reporting Services | $5,055 |
| Typewriters and Office Type Composing Machines | $4,832 |
| Credit Reporting Services | $4,487 |
| Draperies, Awnings, and Shades | $3,618 |
| Telephone and Telegraph Equipment | $3,535 |
| Guns, through 30 mm | $3,358 |
| ADP Supplies | $3,182 |
| Tuition, Registration, and Membership Fees | $2,395 |
| Telephone and/or Communications Services (includes Telegraph, Telex, and Cablevision Services) | $1,915 |
| Print/Binding Services | $1,778 |
| Other Special Studies and Analyses | $1,665 |
| Transcription Services | $1,553 |
| Cameras, Still Picture | $1,534 |
| Mailing and Distribution Services | $1,436 |
| Digitizing Services. Includes cartographic and geographic information. | $600 |
| Technical Writing Services | $567 |
| Teletype and Facsimile Equipment | $505 |
| Ammunition, through 30 mm | $143 |
| Paper Shredding Services | $118 |
| Books and Pamphlets | $32 |
| Agriculture Insect and Disease Control -- Basic Research (R&D) | $0 |
| Food Services | $0 |
| Photographic Supplies | $0 |
| Metal Finishing Equipment | $-47 |
| ADP Backup and Security Services | $-155 |
| Storage Tanks | $-286 |
| Range Seeding Services (ground equipment) | $-540 |
| Maintenance, Repair and Rebuilding of Equipment -- Communication, Detection, and Coherent Radiation Equipment | $-12,209 |
Shrink summary to only top 5 products/services
Top 5 Contracting Agencies Purchasing from Contractor(s)
| EDUCATION, Department of | $1,446,638,158 |
Contractors
| AFFILIATED COMPUTER SERVICES INC | $212,740,335 |
| ACCENTURE | $96,022,690 |
| PEARSON PLC | $85,336,950 |
| PEROT SYSTEMS CORP | $55,925,809 |
| WESTAT INC | $55,008,165 |
| COMPUTER SCIENCES CORP. | $50,273,232 |
| PIONEER CREDIT RECOVERY INCORPORATED | $48,649,044 |
| AMERICAN INST RESRCH/BEHAV SCI | $38,822,984 |
| AMAN COLLECTION SERVICE, INC | $37,304,626 |
| NCO FINANCIAL | $35,409,658 |
| DIVERSIFIED COLLECTION SERVICE | $32,086,837 |
| RESEARCH TRIANGLE INSTITUTE | $28,142,479 |
| VAN RU CREDIT CORPORATION | $28,048,856 |
| MATHEMATICA POLICY RESEARCH | $27,123,153 |
| READING IS FUNDAMENTAL INC | $25,043,040 |
| LOCKHEED MARTIN CORP | $24,831,035 |
| FINANCIAL ASSET MANAGEMENT SYS | $24,791,130 |
| IBM CORP. | $21,827,255 |
| NATIONAL ASSET MANAGEMENT ENTE | $20,745,835 |
| ALLIED INTERSTATE, INC | $20,430,631 |
| GC SERVICES L IMITED PARTNERSHIP | $17,086,916 |
| PROGRESSIVE FINANCIAL SERVICE, | $14,774,347 |
| THE CBE GROUP, INC. | $13,634,051 |
| FAR WEST LAB FOR EDCTL RES DEV | $13,412,341 |
| COLLECTO, INC | $12,937,287 |
| SYNERGY ENTERPRISES INCORPORAT | $12,774,459 |
| EDUCATIONAL TESTING SERVICE | $11,351,253 |
| EDUCATION DEVELOPMENT CENTER | $11,009,254 |
| RMC RESEARCH CORPORATION | $10,981,825 |
| CONTINENTAL SERVICE GROUP INC | $10,293,348 |
| LEARNING POINT ASSOCIATES | $9,104,097 |
| COLLECTCORP CORPORATION DBA CO | $9,091,367 |
| PHOENIX PROGRAMMING SERVICES C | $8,457,548 |
| ABT ASSOCIATES INC | $8,405,874 |
| APPLIED ENGINEERING MANAGEMENT | $8,402,610 |
| ACCOUNT CONTROL TECHNOLOGY INC | $8,224,673 |
| UNIV OF NORTH CAROLINA SYSTEM | $8,025,888 |
| EDVANCE RESEARCH INCORPORATED | $7,962,733 |
| PENNSYLVANIA STATE UNIVERSITY | $6,696,371 |
| PREMIERE CREDIT OF NORTH AMERI | $6,533,602 |
| ELECTRONIC DATA SYSTEMS CORP. | $6,528,016 |
| FINANCIAL MANAGEMENT SYSTEMS, | $6,416,011 |
| WINDWALKER CORP. | $6,053,084 |
| NORTEL NETWORKS | $5,658,965 |
| CNA CORPORATION | $5,392,706 |
| GRANT THORNTON | $5,241,664 |
| GLOBAL ANALYTIC INFORMATION TE | $5,189,951 |
| OPTIMAL SOLUTIONS GROUP, LLC | $5,171,940 |
| MID-CNTNENT RGIONAL EDUCTL LA | $5,050,443 |
| NORTHWEST REGIONAL EDUCTL LAB | $4,847,791 |
| NON PUBLIC EDUCATIONAL SVCS | $4,800,454 |
| DELOITTE & TOUCHE LLP | $4,788,195 |
| ACQUISITION SOLUTIONS INC | $4,633,783 |
| 2020 COMPANY, LLC | $4,506,261 |
| PACIFIC RESOURCES FOR EDUCATIO | $4,186,245 |
| DIXON GROUP, INC. | $4,054,401 |
| NANCY LOW ASSOCIATES, INC | $3,823,578 |
| COLLECTION TECHNOLOGY, INC. | $3,608,898 |
| M P R ASSOCIATES, INC. | $3,525,120 |
| SRI INTERNATIONAL | $3,375,161 |
| BRANCH ASSOC | $3,332,373 |
| MDRC | $3,297,605 |
| GOVERNMENT MICRO RESOURCES | $3,172,677 |
| GRANATO COUNSELING SERVICES | $3,108,879 |
| BSC SYSTEMS INC | $2,988,811 |
| KFORCE INC | $2,928,996 |
| VISIONARY INTEGRATION PROFESSI | $2,898,124 |
| COUNCIL OF CHIEF STATE | $2,846,414 |
| CHERRY ENGINEERING SUPPORT SER | $2,842,320 |
| JBL ASSOCIATES INCORPORATED | $2,729,122 |
| IMMIXGROUP, INC | $2,620,287 |
| NATIONWIDE CREDIT INC | $2,556,418 |
| CA INC | $2,553,891 |
| JESKELL, INC. | $2,431,468 |
| MYTHICS, INC. | $2,347,071 |
| EMT ASSOCIATES INCORPORATED | $2,307,445 |
| MIKO GROUP | $2,295,371 |
| DOCUMENT SYSTEMS INCORPORATED | $2,239,909 |
| ENDEAVOR SYSTEMS INC | $2,204,535 |
| HEWLETT-PACKARD CO. | $2,064,102 |
| NEW EDITIONS CONSULTING, INC | $2,018,814 |
| GEORGE WASHINGTON UNIVERSITY | $2,003,984 |
| COTTON & COMPANY, LLP | $1,944,400 |
| LANCER INFORMATION SOLUTIONS LIMITED LIABILITY COMPANY | $1,926,559 |
| COMPUTER BUSINESS METHODS INC | $1,798,792 |
| SCIENCE APPLICATIONS INTL CORP | $1,715,971 |
